2025-02-09 · 20:45 · International Friendly 2023
[PLACEHOLDER] sample data, not real
International Friendly 2023
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Helvoria | 3 | 1 | 1 | 1 | 4:2 | +2 | 4 |
| 2 | Kestonia | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 3 | Lumeria | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 4 | Zandria | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 5 | Brevonia | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| 6 | Ordania | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
Table is calculated from the finished matches in this competition.