2025-02-09 · 20:45 · International Friendly 2023
[PLACEHOLDER] sample data, not real
International Friendly 2023
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Helvoria | 3 | WDL | +2 | 4 |
| 2 | Kestonia | 2 | DW | +1 | 4 |
| 3 | Lumeria | 1 | W | +2 | 3 |
| 4 | Zandria | 2 | WL | -1 | 3 |
| 5 | Brevonia | 3 | WLL | -2 | 3 |
| 6 | Ordania | 3 | LDD | -2 | 2 |
Table is calculated from the finished matches in this competition.