2026-03-22 · 20:00 · PrvaLiga 2025/26
[PLACEHOLDER] sample data, not real
PrvaLiga 2025/26
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Gornik FC | 7 | +9 | 16 |
| 2 | Gorovo Athletic | 6 | +6 | 12 |
| 3 | NK Podska | 6 | +9 | 11 |
| 4 | NK Vrhica | 7 | -4 | 9 |
| 5 | NK Krasska | 6 | 0 | 8 |
| 6 | Savaica FC | 6 | -2 | 6 |
| 7 | Krasica Athletic | 6 | -7 | 4 |
| 8 | NK Gorec | 6 | -11 | 2 |
Table is calculated from the finished matches in this competition.