GoalTrack

2026-03-24 · 20:00 · PrvaLiga 2025/26

[PLACEHOLDER] sample data, not real

POD NK Podska
5-1 FT
KRA Krasica Athletic
Short Full Form

PrvaLiga 2025/26

#  P WDLGoals GDPts
1 GOR Gornik FC 7 51116:7 +916
2 GOR Gorovo Athletic 6 40214:8 +612
3 POD NK Podska 6 32115:6 +911
4 VRH NK Vrhica 7 23211:15 -49
5 KRA NK Krasska 6 2225:5 08
6 SAV Savaica FC 6 13212:14 -26
7 KRA Krasica Athletic 6 1149:16 -74
8 GOR NK Gorec 6 0243:14 -112

Table is calculated from the finished matches in this competition.