2025-03-25 · 20:00 · PrvaLiga 2024/25
[PLACEHOLDER] sample data, not real
PrvaLiga 2024/25
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Gornik FC | 6 | WWLWD | +5 | 13 |
| 2 | Savaica FC | 5 | WWWDD | +8 | 11 |
| 3 | Gorovo Athletic | 4 | WWDD | +4 | 8 |
| 4 | NK Podska | 5 | LLWWD | 0 | 7 |
| 5 | NK Gorec | 3 | WLL | -3 | 3 |
| 6 | NK Vrhica | 4 | LLLD | -5 | 1 |
| 7 | Krasica Athletic | 4 | LLLD | -6 | 1 |
| 8 | NK Krasska | 1 | L | -3 | 0 |
Table is calculated from the finished matches in this competition.