2025-03-26 · 20:00 · Primeira Liga 2024/25
[PLACEHOLDER] sample data, not real
Primeira Liga 2024/25
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | CD Mirdela | 4 | WDWD | +2 | 8 |
| 2 | SC Duerdela | 2 | WW | +3 | 6 |
| 3 | CD Santia | 3 | LWW | 0 | 6 |
| 4 | FC Trannova | 2 | WD | +2 | 4 |
| 5 | SC Trandela | 4 | LDLW | 0 | 4 |
| 6 | SC Costmar | 4 | LDLW | -2 | 4 |
| 7 | GD Costdela | 3 | DLL | -2 | 1 |
| 8 | GD Mirnova | 2 | LL | -3 | 0 |
Table is calculated from the finished matches in this competition.