2026-03-17 · 20:00 · Primeira Liga 2025/26
[PLACEHOLDER] sample data, not real
Primeira Liga 2025/26
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | FC Trannova | 6 | WWWDW | +11 | 14 |
| 2 | CD Santia | 7 | LWDLL | -3 | 8 |
| 3 | SC Costmar | 6 | WLDLD | -4 | 8 |
| 4 | CD Mirdela | 5 | WWDLL | +2 | 7 |
| 5 | SC Duerdela | 4 | DWDD | +2 | 6 |
| 6 | GD Costdela | 5 | LDLDW | -1 | 5 |
| 7 | SC Trandela | 4 | LDWL | -2 | 4 |
| 8 | GD Mirnova | 3 | LDL | -5 | 1 |
Table is calculated from the finished matches in this competition.