2025-03-31 · 20:00 · Primeira Liga 2024/25
[PLACEHOLDER] sample data, not real
Primeira Liga 2024/25
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Mirdela | 4 | 2 | 2 | 0 | 8:6 | +2 | 8 |
| 2 | SC Duerdela | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 |
| 3 | CD Santia | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
| 4 | FC Trannova | 2 | 1 | 1 | 0 | 3:1 | +2 | 4 |
| 5 | SC Trandela | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 |
| 6 | SC Costmar | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 |
| 7 | GD Costdela | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
| 8 | GD Mirnova | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 |
Table is calculated from the finished matches in this competition.