2026-03-22 · 20:00 · Primeira Liga 2025/26
[PLACEHOLDER] sample data, not real
Primeira Liga 2025/26
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Trannova | 6 | 4 | 2 | 0 | 12:1 | +11 | 14 |
| 2 | CD Santia | 7 | 2 | 2 | 3 | 10:13 | -3 | 8 |
| 3 | SC Costmar | 6 | 2 | 2 | 2 | 3:7 | -4 | 8 |
| 4 | CD Mirdela | 5 | 2 | 1 | 2 | 7:5 | +2 | 7 |
| 5 | SC Duerdela | 4 | 1 | 3 | 0 | 3:1 | +2 | 6 |
| 6 | GD Costdela | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 7 | SC Trandela | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
| 8 | GD Mirnova | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 |
Table is calculated from the finished matches in this competition.