GoalTrack

2026-03-24 · 20:00 · Primeira Liga 2025/26

[PLACEHOLDER] sample data, not real

TRA FC Trannova
3-0 FT
COS SC Costmar
Short Full Form

Primeira Liga 2025/26

#  P WDLGoals GDPts
1 TRA FC Trannova 6 42012:1 +1114
2 SAN CD Santia 7 22310:13 -38
3 COS SC Costmar 6 2223:7 -48
4 MIR CD Mirdela 5 2127:5 +27
5 DUE SC Duerdela 4 1303:1 +26
6 COS GD Costdela 5 1225:6 -15
7 TRA SC Trandela 4 1124:6 -24
8 MIR GD Mirnova 3 0122:7 -51

Table is calculated from the finished matches in this competition.