2026-03-21 · 20:00 · Bundesliga 2025/26
[PLACEHOLDER] sample data, not real
Bundesliga 2025/26
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | FSV Rheinstadt | 8 | DWWWL | +12 | 19 |
| 2 | SC Bergheim | 8 | WWLWW | +5 | 17 |
| 3 | TSV Suedfeld | 7 | LWWWD | +5 | 14 |
| 4 | Kronburg 04 | 6 | LWWDD | +3 | 9 |
| 5 | FSV Waldheim | 5 | DWDDW | +2 | 9 |
| 6 | SV Rheinheim | 7 | DLDWD | -2 | 6 |
| 7 | SV Markbach | 7 | DWLDD | -3 | 6 |
| 8 | TSV Lindenburg | 7 | LLDLD | -4 | 6 |
| 9 | FSV Lindenfeld | 8 | DDLDL | -7 | 4 |
| 10 | TSV Bergwald | 7 | LDLLL | -11 | 2 |
Table is calculated from the finished matches in this competition.