2025-03-25 · 20:00 · Bundesliga 2024/25
[PLACEHOLDER] sample data, not real
Bundesliga 2024/25
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | TSV Bergwald | 5 | +2 | 8 |
| 2 | SV Rheinheim | 4 | +3 | 7 |
| 3 | FSV Rheinstadt | 5 | +2 | 7 |
| 4 | SC Bergheim | 3 | +2 | 7 |
| 5 | TSV Suedfeld | 3 | +3 | 6 |
| 6 | Kronburg 04 | 4 | +1 | 5 |
| 7 | TSV Lindenburg | 6 | -4 | 5 |
| 8 | FSV Lindenfeld | 2 | +1 | 4 |
| 9 | SV Markbach | 4 | -2 | 3 |
| 10 | FSV Waldheim | 4 | -8 | 1 |
Table is calculated from the finished matches in this competition.