2026-10-28 · 20:45 · Premier League
[PLACEHOLDER] sample data, not real
Premier League
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Dunfield Rovers | 6 | +8 | 15 |
| 2 | Calvale Town | 6 | +6 | 15 |
| 3 | Redport City | 6 | 0 | 10 |
| 4 | Penbury Rovers | 6 | +2 | 8 |
| 5 | Wenchester Town | 7 | -1 | 8 |
| 6 | Dunmouth Rovers | 6 | -1 | 8 |
| 7 | Malmouth Athletic | 7 | -1 | 8 |
| 8 | Dunport United | 6 | 0 | 7 |
| 9 | Norfield Athletic | 6 | -6 | 4 |
| 10 | Clayton United | 6 | -7 | 3 |
Table is calculated from the finished matches in this competition.