2025-03-25 · 20:00 · Serie A 2024/25
[PLACEHOLDER] sample data, not real
Serie A 2024/25
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Monara 1908 | 5 | 0 | 7 |
| 2 | US Ferona | 3 | +4 | 6 |
| 3 | AC Lunona | 4 | 0 | 6 |
| 4 | Marena Calcio | 4 | -1 | 4 |
| 5 | AS Palona | 1 | +1 | 3 |
| 6 | Verona 1908 | 1 | +1 | 3 |
| 7 | FC Palano | 2 | 0 | 3 |
| 8 | FC Rosona | 2 | 0 | 3 |
| 9 | Casora Calcio | 3 | -3 | 3 |
| 10 | Ferezia 1908 | 3 | -2 | 2 |
Table is calculated from the finished matches in this competition.