2026-03-23 · 20:00 · LaLiga 2025/26
[PLACEHOLDER] sample data, not real
LaLiga 2025/26
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | UD Mardona | 8 | +8 | 19 |
| 2 | Racing Casdona | 9 | +7 | 19 |
| 3 | Racing Lurdona | 9 | +5 | 16 |
| 4 | Palanda CF | 8 | +1 | 13 |
| 5 | UD Lurvera | 7 | +1 | 9 |
| 6 | Real Valona | 9 | 0 | 9 |
| 7 | Racing Arira | 6 | -1 | 8 |
| 8 | UD Sandona | 5 | -5 | 6 |
| 9 | Arvera CF | 6 | -8 | 3 |
| 10 | Altesa Atletico | 7 | -8 | 2 |
Table is calculated from the finished matches in this competition.