GoalTrack

2025-03-28 · 20:00 · LaLiga 2024/25

[PLACEHOLDER] sample data, not real

SAN UD Sandona
1-3 FT
CAS Racing Casdona
Short Full Form

LaLiga 2024/25

#  P WDLGoals GDPts
1 ARV Arvera CF 5 3115:6 -110
2 MAR UD Mardona 4 2117:3 +47
3 PAL Palanda CF 2 2005:0 +56
4 VAL Real Valona 3 2018:6 +26
5 LUR Racing Lurdona 3 2016:4 +26
6 ARI Racing Arira 4 2025:5 06
7 ALT Altesa Atletico 5 1136:9 -34
8 CAS Racing Casdona 5 1134:7 -34
9 SAN UD Sandona 4 1032:6 -43
10 LUR UD Lurvera 1 0010:2 -20

Table is calculated from the finished matches in this competition.