2026-03-18 · 20:00 · LaLiga 2025/26
[PLACEHOLDER] sample data, not real
LaLiga 2025/26
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | UD Mardona | 8 | 6 | 1 | 1 | 15:7 | +8 | 19 |
| 2 | Racing Casdona | 9 | 6 | 1 | 2 | 18:11 | +7 | 19 |
| 3 | Racing Lurdona | 9 | 5 | 1 | 3 | 15:10 | +5 | 16 |
| 4 | Palanda CF | 8 | 4 | 1 | 3 | 12:11 | +1 | 13 |
| 5 | UD Lurvera | 7 | 3 | 0 | 4 | 12:11 | +1 | 9 |
| 6 | Real Valona | 9 | 2 | 3 | 4 | 11:11 | 0 | 9 |
| 7 | Racing Arira | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
| 8 | UD Sandona | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 |
| 9 | Arvera CF | 6 | 0 | 3 | 3 | 5:13 | -8 | 3 |
| 10 | Altesa Atletico | 7 | 0 | 2 | 5 | 3:11 | -8 | 2 |
Table is calculated from the finished matches in this competition.