2025-03-21 · 20:00 · LaLiga 2024/25
[PLACEHOLDER] sample data, not real
LaLiga 2024/25
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Arvera CF | 5 | 3 | 1 | 1 | 5:6 | -1 | 10 |
| 2 | UD Mardona | 4 | 2 | 1 | 1 | 7:3 | +4 | 7 |
| 3 | Palanda CF | 2 | 2 | 0 | 0 | 5:0 | +5 | 6 |
| 4 | Real Valona | 3 | 2 | 0 | 1 | 8:6 | +2 | 6 |
| 5 | Racing Lurdona | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 |
| 6 | Racing Arira | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 |
| 7 | Altesa Atletico | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 8 | Racing Casdona | 5 | 1 | 1 | 3 | 4:7 | -3 | 4 |
| 9 | UD Sandona | 4 | 1 | 0 | 3 | 2:6 | -4 | 3 |
| 10 | UD Lurvera | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Table is calculated from the finished matches in this competition.