GoalTrack

2026-03-25 · 20:00 · LaLiga 2025/26

[PLACEHOLDER] sample data, not real

CAS Racing Casdona
3-0 FT
LUR Racing Lurdona
Short Full Form

LaLiga 2025/26

#  P WDLGoals GDPts
1 MAR UD Mardona 8 61115:7 +819
2 CAS Racing Casdona 9 61218:11 +719
3 LUR Racing Lurdona 9 51315:10 +516
4 PAL Palanda CF 8 41312:11 +113
5 LUR UD Lurvera 7 30412:11 +19
6 VAL Real Valona 9 23411:11 09
7 ARI Racing Arira 6 2227:8 -18
8 SAN UD Sandona 5 2037:12 -56
9 ARV Arvera CF 6 0335:13 -83
10 ALT Altesa Atletico 7 0253:11 -82

Table is calculated from the finished matches in this competition.