2025-03-23 · 20:00 · LaLiga 2024/25
[PLACEHOLDER] sample data, not real
LaLiga 2024/25
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arvera CF | 5 | WDLWW | -1 | 10 |
| 2 | UD Mardona | 4 | WLWD | +4 | 7 |
| 3 | Palanda CF | 2 | WW | +5 | 6 |
| 4 | Real Valona | 3 | LWW | +2 | 6 |
| 5 | Racing Lurdona | 3 | WLW | +2 | 6 |
| 6 | Racing Arira | 4 | WWLL | 0 | 6 |
| 7 | Altesa Atletico | 5 | DLLWL | -3 | 4 |
| 8 | Racing Casdona | 5 | WLLDL | -3 | 4 |
| 9 | UD Sandona | 4 | LLLW | -4 | 3 |
| 10 | UD Lurvera | 1 | L | -2 | 0 |
Table is calculated from the finished matches in this competition.