2026-03-17 · 20:00 · LaLiga 2025/26
[PLACEHOLDER] sample data, not real
LaLiga 2025/26
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | UD Mardona | 8 | WWWWL | +8 | 19 |
| 2 | Racing Casdona | 9 | LWLWW | +7 | 19 |
| 3 | Racing Lurdona | 9 | WLWWW | +5 | 16 |
| 4 | Palanda CF | 8 | LWWDW | +1 | 13 |
| 5 | UD Lurvera | 7 | WLLLW | +1 | 9 |
| 6 | Real Valona | 9 | LLLDW | 0 | 9 |
| 7 | Racing Arira | 6 | DWLLW | -1 | 8 |
| 8 | UD Sandona | 5 | WWLLL | -5 | 6 |
| 9 | Arvera CF | 6 | LDLDL | -8 | 3 |
| 10 | Altesa Atletico | 7 | LLLDL | -8 | 2 |
Table is calculated from the finished matches in this competition.