2025-03-29 · 20:00 · Premier League 2024/25
[PLACEHOLDER] sample data, not real
Premier League 2024/25
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton United | 4 | 3 | 1 | 0 | 10:6 | +4 | 10 |
| 2 | Redport City | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 |
| 3 | Dunport United | 3 | 2 | 1 | 0 | 8:4 | +4 | 7 |
| 4 | Wenchester Town | 4 | 1 | 2 | 1 | 4:6 | -2 | 5 |
| 5 | Dunmouth Rovers | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 6 | Malmouth Athletic | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 |
| 7 | Calvale Town | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 |
| 8 | Dunfield Rovers | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
| 9 | Norfield Athletic | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
Table is calculated from the finished matches in this competition.