2026-03-21 · 20:00 · Premier League 2025/26
[PLACEHOLDER] sample data, not real
Premier League 2025/26
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Malmouth Athletic | 9 | DDWWL | -7 | 11 |
| 2 | Calvale Town | 6 | WWDWL | +4 | 10 |
| 3 | Wenchester Town | 7 | DWDLW | +3 | 10 |
| 4 | Dunfield Rovers | 6 | LDLDW | -1 | 8 |
| 5 | Norfield Athletic | 4 | LWWD | +5 | 7 |
| 6 | Dunport United | 3 | WDW | +4 | 7 |
| 7 | Clayton United | 6 | LLDDW | -2 | 6 |
| 8 | Redport City | 6 | WDLDD | -4 | 6 |
| 9 | Dunmouth Rovers | 4 | DLLW | +1 | 4 |
| 10 | Penbury Rovers | 5 | DDDDL | -3 | 4 |
Table is calculated from the finished matches in this competition.