GoalTrack

2025-03-24 · 20:00 · Premier League 2024/25

[PLACEHOLDER] sample data, not real

DUN Dunport United
3-3 FT
CLA Clayton United
Short Full Form

Premier League 2024/25

#  P WDLGoals GDPts
1 CLA Clayton United 4 31010:6 +410
2 RED Redport City 3 3008:1 +79
3 DUN Dunport United 3 2108:4 +47
4 WEN Wenchester Town 4 1214:6 -25
5 DUN Dunmouth Rovers 3 1114:5 -14
6 MAL Malmouth Athletic 4 0223:6 -32
7 CAL Calvale Town 3 0122:4 -21
8 DUN Dunfield Rovers 2 0022:5 -30
9 NOR Norfield Athletic 2 0022:6 -40

Table is calculated from the finished matches in this competition.