2025-03-29 · 20:00 · Premier League 2024/25
[PLACEHOLDER] sample data, not real
Premier League 2024/25
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Clayton United | 4 | WWDW | +4 | 10 |
| 2 | Redport City | 3 | WWW | +7 | 9 |
| 3 | Dunport United | 3 | WWD | +4 | 7 |
| 4 | Wenchester Town | 4 | DLWD | -2 | 5 |
| 5 | Dunmouth Rovers | 3 | LWD | -1 | 4 |
| 6 | Malmouth Athletic | 4 | LLDD | -3 | 2 |
| 7 | Calvale Town | 3 | LLD | -2 | 1 |
| 8 | Dunfield Rovers | 2 | LL | -3 | 0 |
| 9 | Norfield Athletic | 2 | LL | -4 | 0 |
Table is calculated from the finished matches in this competition.