2026-03-18 · 20:00 · Premier League 2025/26
[PLACEHOLDER] sample data, not real
Premier League 2025/26
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Malmouth Athletic | 9 | -7 | 11 |
| 2 | Calvale Town | 6 | +4 | 10 |
| 3 | Wenchester Town | 7 | +3 | 10 |
| 4 | Dunfield Rovers | 6 | -1 | 8 |
| 5 | Norfield Athletic | 4 | +5 | 7 |
| 6 | Dunport United | 3 | +4 | 7 |
| 7 | Clayton United | 6 | -2 | 6 |
| 8 | Redport City | 6 | -4 | 6 |
| 9 | Dunmouth Rovers | 4 | +1 | 4 |
| 10 | Penbury Rovers | 5 | -3 | 4 |
Table is calculated from the finished matches in this competition.