2026-03-17 · 20:00 · Premier League 2025/26
[PLACEHOLDER] sample data, not real
Premier League 2025/26
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Malmouth Athletic | 9 | 3 | 2 | 4 | 6:13 | -7 | 11 |
| 2 | Calvale Town | 6 | 3 | 1 | 2 | 15:11 | +4 | 10 |
| 3 | Wenchester Town | 7 | 2 | 4 | 1 | 7:4 | +3 | 10 |
| 4 | Dunfield Rovers | 6 | 2 | 2 | 2 | 10:11 | -1 | 8 |
| 5 | Norfield Athletic | 4 | 2 | 1 | 1 | 11:6 | +5 | 7 |
| 6 | Dunport United | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
| 7 | Clayton United | 6 | 1 | 3 | 2 | 11:13 | -2 | 6 |
| 8 | Redport City | 6 | 1 | 3 | 2 | 5:9 | -4 | 6 |
| 9 | Dunmouth Rovers | 4 | 1 | 1 | 2 | 4:3 | +1 | 4 |
| 10 | Penbury Rovers | 5 | 0 | 4 | 1 | 2:5 | -3 | 4 |
Table is calculated from the finished matches in this competition.