2026-11-14 · 20:45 · International Friendly
[PLACEHOLDER] sample data, not real
International Friendly
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Lumeria | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 |
| 2 | Zandria | 4 | 1 | 2 | 1 | 9:6 | +3 | 5 |
| 3 | Ordania | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 |
| 4 | Kestonia | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 |
| 5 | Brevonia | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 6 | Helvoria | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
Table is calculated from the finished matches in this competition.