2026-11-14 · 20:45 · Nations Cup
[PLACEHOLDER] sample data, not real
Nations Cup
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sylvaria | 4 | 3 | 1 | 0 | 7:1 | +6 | 10 |
| 2 | Tarsia | 4 | 2 | 1 | 1 | 8:3 | +5 | 7 |
| 3 | Valdoria | 4 | 2 | 0 | 2 | 7:4 | +3 | 6 |
| 4 | Mirador | 4 | 2 | 0 | 2 | 7:7 | 0 | 6 |
| 5 | Corvania | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 |
| 6 | Norland | 4 | 0 | 0 | 4 | 2:14 | -12 | 0 |
Table is calculated from the finished matches in this competition.