2026-11-14 · 21:00 · J1 League
[PLACEHOLDER] sample data, not real
J1 League
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Akihara SC | 7 | 4 | 2 | 1 | 14:9 | +5 | 14 |
| 2 | Minagawa SC | 6 | 3 | 2 | 1 | 8:3 | +5 | 11 |
| 3 | Nakami SC | 7 | 3 | 2 | 2 | 7:8 | -1 | 11 |
| 4 | Kitagawa United | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 |
| 5 | FC Akishima | 7 | 2 | 2 | 3 | 7:10 | -3 | 8 |
| 6 | Minazawa United | 7 | 2 | 1 | 4 | 11:12 | -1 | 7 |
| 7 | Sorazawa United | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
| 8 | Nakaoka United | 7 | 1 | 3 | 3 | 7:10 | -3 | 6 |
Table is calculated from the finished matches in this competition.