2026-11-02 · 20:45 · J1 League
[PLACEHOLDER] sample data, not real
- Rui Lunrane 20'
- Rui Lunrane 60'
J1 League
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Akihara SC | 7 | +5 | 14 |
| 2 | Minagawa SC | 6 | +5 | 11 |
| 3 | Nakami SC | 7 | -1 | 11 |
| 4 | Kitagawa United | 7 | 0 | 10 |
| 5 | FC Akishima | 7 | -3 | 8 |
| 6 | Minazawa United | 7 | -1 | 7 |
| 7 | Sorazawa United | 6 | -2 | 7 |
| 8 | Nakaoka United | 7 | -3 | 6 |
Table is calculated from the finished matches in this competition.