2026-11-07 · 19:00 · MLS
[PLACEHOLDER] sample data, not real
- Rui Aldnard 54'
- 68' Pierre Grimler
MLS
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Sunfield FC | 7 | +5 | 15 |
| 2 | Coastfield Athletic | 7 | +4 | 13 |
| 3 | Coastridge United | 7 | +3 | 12 |
| 4 | Goldside Athletic | 7 | 0 | 10 |
| 5 | Sunport United | 6 | +1 | 9 |
| 6 | Coasttown Athletic | 7 | -3 | 9 |
| 7 | Goldtown FC | 7 | -6 | 6 |
| 8 | Coastside FC | 6 | -4 | 4 |
Table is calculated from the finished matches in this competition.