2026-10-29 · 15:00 · MLS
[PLACEHOLDER] sample data, not real
MLS
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Sunfield FC | 7 | WLWWW | +5 | 15 |
| 2 | Coastfield Athletic | 7 | WDWLW | +4 | 13 |
| 3 | Coastridge United | 7 | DDLWW | +3 | 12 |
| 4 | Goldside Athletic | 7 | DWLWL | 0 | 10 |
| 5 | Sunport United | 6 | LWLLW | +1 | 9 |
| 6 | Coasttown Athletic | 7 | LWWWL | -3 | 9 |
| 7 | Goldtown FC | 7 | LWLLL | -6 | 6 |
| 8 | Coastside FC | 6 | LLLWD | -4 | 4 |
Table is calculated from the finished matches in this competition.