2026-10-26 · 15:00 · MLS
[PLACEHOLDER] sample data, not real
MLS
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfield FC | 7 | 5 | 0 | 2 | 10:5 | +5 | 15 |
| 2 | Coastfield Athletic | 7 | 4 | 1 | 2 | 9:5 | +4 | 13 |
| 3 | Coastridge United | 7 | 3 | 3 | 1 | 10:7 | +3 | 12 |
| 4 | Goldside Athletic | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 |
| 5 | Sunport United | 6 | 3 | 0 | 3 | 8:7 | +1 | 9 |
| 6 | Coasttown Athletic | 7 | 3 | 0 | 4 | 7:10 | -3 | 9 |
| 7 | Goldtown FC | 7 | 2 | 0 | 5 | 5:11 | -6 | 6 |
| 8 | Coastside FC | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
Table is calculated from the finished matches in this competition.