2026-11-13 · 21:00 · Liga Profesional
[PLACEHOLDER] sample data, not real
Liga Profesional
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | CA Chacuman | 7 | 5 | 1 | 1 | 12:3 | +9 | 16 |
| 2 | Club Atletico Cordrio | 7 | 5 | 1 | 1 | 14:7 | +7 | 16 |
| 3 | Club Atletico Mendrio | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 |
| 4 | Club Atletico Saltero | 7 | 3 | 1 | 3 | 6:7 | -1 | 10 |
| 5 | Deportivo Chacanta | 6 | 2 | 2 | 2 | 9:8 | +1 | 8 |
| 6 | CA Chacero | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 |
| 7 | Ferranta Juniors | 6 | 1 | 0 | 5 | 6:10 | -4 | 3 |
| 8 | Ferrada Juniors | 7 | 0 | 2 | 5 | 3:15 | -12 | 2 |
Table is calculated from the finished matches in this competition.