2026-10-24 · 19:00 · PrvaLiga
[PLACEHOLDER] sample data, not real
PrvaLiga
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Gorovo Athletic | 7 | WWLLW | +4 | 13 |
| 2 | NK Gorec | 7 | LWDWD | +1 | 12 |
| 3 | Krasica Athletic | 7 | DLDWD | +1 | 10 |
| 4 | Savaica FC | 6 | WWLDD | 0 | 8 |
| 5 | NK Krasska | 7 | WLLLW | -1 | 8 |
| 6 | Gornik FC | 6 | WWDLL | -1 | 8 |
| 7 | NK Podska | 7 | LLLWD | -3 | 7 |
| 8 | NK Vrhica | 7 | DLWDL | -1 | 6 |
Table is calculated from the finished matches in this competition.