2026-11-09 · 21:00 · Premier League
[PLACEHOLDER] sample data, not real
- 9' Rafael Gorsen
- 66' Teo Grimssen
Premier League
| # | P | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Dunfield Rovers | 6 | WLWWW | +8 | 15 |
| 2 | Calvale Town | 6 | WWWWL | +6 | 15 |
| 3 | Redport City | 6 | DWLWW | 0 | 10 |
| 4 | Penbury Rovers | 6 | WLDLD | +2 | 8 |
| 5 | Wenchester Town | 7 | DLWWD | -1 | 8 |
| 6 | Dunmouth Rovers | 6 | WLDWD | -1 | 8 |
| 7 | Malmouth Athletic | 7 | DLWLL | -1 | 8 |
| 8 | Dunport United | 6 | DWDDD | 0 | 7 |
| 9 | Norfield Athletic | 6 | LLDLW | -6 | 4 |
| 10 | Clayton United | 6 | LLLLL | -7 | 3 |
Table is calculated from the finished matches in this competition.