GoalTrack

2026-11-02 · 15:00 · Premier League

[PLACEHOLDER] sample data, not real

WEN Wenchester Town
2-0 FT
RED Redport City
Short Full Form

Premier League

#  P WDLGoals GDPts
1 DUN Dunfield Rovers 6 50112:4 +815
2 CAL Calvale Town 6 50111:5 +615
3 RED Redport City 6 3125:5 010
4 PEN Penbury Rovers 6 2228:6 +28
5 WEN Wenchester Town 7 2237:8 -18
6 DUN Dunmouth Rovers 6 2226:7 -18
7 MAL Malmouth Athletic 7 2236:7 -18
8 DUN Dunport United 6 1415:5 07
9 NOR Norfield Athletic 6 1144:10 -64
10 CLA Clayton United 6 1052:9 -73

Table is calculated from the finished matches in this competition.