2026-11-07 · 21:00 · Serie A
[PLACEHOLDER] sample data, not real
Serie A
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | AC Lunona | 7 | +6 | 16 |
| 2 | FC Rosona | 7 | +4 | 15 |
| 3 | Verona 1908 | 7 | +6 | 12 |
| 4 | FC Palano | 7 | +7 | 11 |
| 5 | US Ferona | 7 | +1 | 10 |
| 6 | Monara 1908 | 7 | -1 | 8 |
| 7 | Marena Calcio | 7 | -5 | 7 |
| 8 | Casora Calcio | 7 | -6 | 7 |
| 9 | AS Palona | 6 | -3 | 6 |
| 10 | Ferezia 1908 | 6 | -9 | 3 |
Table is calculated from the finished matches in this competition.