2026-02-24 · 20:45 · International Friendly 2025
[PLACEHOLDER] sample data, not real
International Friendly 2025
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Helvoria | 5 | 4 | 1 | 0 | 12:2 | +10 | 13 |
| 2 | Ordania | 5 | 3 | 1 | 1 | 12:5 | +7 | 10 |
| 3 | Kestonia | 5 | 2 | 1 | 2 | 8:7 | +1 | 7 |
| 4 | Brevonia | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 |
| 5 | Zandria | 5 | 0 | 2 | 3 | 3:11 | -8 | 2 |
| 6 | Lumeria | 5 | 0 | 2 | 3 | 2:10 | -8 | 2 |
Table is calculated from the finished matches in this competition.