2026-03-21 · 20:00 · J1 League 2025/26
[PLACEHOLDER] sample data, not real
J1 League 2025/26
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Minazawa United | 7 | 5 | 1 | 1 | 14:9 | +5 | 16 |
| 2 | Minagawa SC | 7 | 3 | 2 | 2 | 10:7 | +3 | 11 |
| 3 | FC Akishima | 7 | 3 | 1 | 3 | 14:12 | +2 | 10 |
| 4 | Sorazawa United | 7 | 3 | 1 | 3 | 11:13 | -2 | 10 |
| 5 | Akihara SC | 7 | 2 | 3 | 2 | 9:11 | -2 | 9 |
| 6 | Nakami SC | 7 | 2 | 2 | 3 | 14:12 | +2 | 8 |
| 7 | Kitagawa United | 7 | 2 | 1 | 4 | 9:11 | -2 | 7 |
| 8 | Nakaoka United | 7 | 2 | 1 | 4 | 5:11 | -6 | 7 |
Table is calculated from the finished matches in this competition.