2026-03-23 · 20:00 · J1 League 2025/26
[PLACEHOLDER] sample data, not real
J1 League 2025/26
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Minazawa United | 7 | +5 | 16 |
| 2 | Minagawa SC | 7 | +3 | 11 |
| 3 | FC Akishima | 7 | +2 | 10 |
| 4 | Sorazawa United | 7 | -2 | 10 |
| 5 | Akihara SC | 7 | -2 | 9 |
| 6 | Nakami SC | 7 | +2 | 8 |
| 7 | Kitagawa United | 7 | -2 | 7 |
| 8 | Nakaoka United | 7 | -6 | 7 |
Table is calculated from the finished matches in this competition.