2025-03-31 · 20:00 · J1 League 2024/25
[PLACEHOLDER] sample data, not real
J1 League 2024/25
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Nakami SC | 4 | 3 | 1 | 0 | 7:3 | +4 | 10 |
| 2 | FC Akishima | 2 | 2 | 0 | 0 | 4:1 | +3 | 6 |
| 3 | Minazawa United | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 |
| 4 | Minagawa SC | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 5 | Nakaoka United | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 6 | Sorazawa United | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 7 | Akihara SC | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 8 | Kitagawa United | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
Table is calculated from the finished matches in this competition.