GoalTrack

2025-03-21 · 20:00 · J1 League 2024/25

[PLACEHOLDER] sample data, not real

SOR Sorazawa United
0-1 FT
NAK Nakami SC
Short Full Form

J1 League 2024/25

#  P WDLGoals GDPts
1 NAK Nakami SC 4 3107:3 +410
2 AKI FC Akishima 2 2004:1 +36
3 MIN Minazawa United 3 2017:5 +26
4 MIN Minagawa SC 4 1124:8 -44
5 NAK Nakaoka United 2 0110:1 -11
6 SOR Sorazawa United 2 0110:1 -11
7 AKI Akihara SC 1 0012:3 -10
8 KIT Kitagawa United 2 0022:4 -20

Table is calculated from the finished matches in this competition.