GoalTrack

2026-03-20 · 20:00 · J1 League 2025/26

[PLACEHOLDER] sample data, not real

NAK Nakami SC
1-1 FT
MIN Minagawa SC
Short Full Form

J1 League 2025/26

#  P WDLGoals GDPts
1 MIN Minazawa United 7 51114:9 +516
2 MIN Minagawa SC 7 32210:7 +311
3 AKI FC Akishima 7 31314:12 +210
4 SOR Sorazawa United 7 31311:13 -210
5 AKI Akihara SC 7 2329:11 -29
6 NAK Nakami SC 7 22314:12 +28
7 KIT Kitagawa United 7 2149:11 -27
8 NAK Nakaoka United 7 2145:11 -67

Table is calculated from the finished matches in this competition.