2025-03-23 · 20:00 · MLS 2024/25
[PLACEHOLDER] sample data, not real
MLS 2024/25
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Goldside Athletic | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 |
| 2 | Coastfield Athletic | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
| 3 | Goldtown FC | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 4 | Sunport United | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
| 5 | Sunfield FC | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 6 | Coastridge United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 7 | Coasttown Athletic | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 8 | Coastside FC | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
Table is calculated from the finished matches in this competition.