2026-03-19 · 20:00 · MLS 2025/26
[PLACEHOLDER] sample data, not real
MLS 2025/26
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunfield FC | 7 | 4 | 0 | 3 | 12:9 | +3 | 12 |
| 2 | Coastridge United | 7 | 4 | 0 | 3 | 8:7 | +1 | 12 |
| 3 | Coastfield Athletic | 6 | 3 | 2 | 1 | 12:8 | +4 | 11 |
| 4 | Coasttown Athletic | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 |
| 5 | Sunport United | 6 | 2 | 1 | 3 | 10:7 | +3 | 7 |
| 6 | Goldside Athletic | 6 | 2 | 1 | 3 | 6:10 | -4 | 7 |
| 7 | Goldtown FC | 4 | 2 | 0 | 2 | 6:4 | +2 | 6 |
| 8 | Coastside FC | 7 | 1 | 3 | 3 | 3:12 | -9 | 6 |
Table is calculated from the finished matches in this competition.