2025-03-21 · 20:00 · MLS 2024/25
[PLACEHOLDER] sample data, not real
MLS 2024/25
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Goldside Athletic | 3 | +3 | 7 |
| 2 | Coastfield Athletic | 3 | -1 | 4 |
| 3 | Goldtown FC | 1 | +2 | 3 |
| 4 | Sunport United | 2 | 0 | 2 |
| 5 | Sunfield FC | 1 | 0 | 1 |
| 6 | Coastridge United | 1 | 0 | 1 |
| 7 | Coasttown Athletic | 2 | -1 | 1 |
| 8 | Coastside FC | 3 | -3 | 1 |
Table is calculated from the finished matches in this competition.