2026-11-21 · 19:00 · LaLiga
[PLACEHOLDER] sample data, not real
LaLiga
| # | P | W | D | L | Goals | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | UD Mardona | 7 | 5 | 1 | 1 | 16:3 | +13 | 16 |
| 2 | Real Valona | 6 | 4 | 2 | 0 | 6:2 | +4 | 14 |
| 3 | UD Lurvera | 7 | 3 | 2 | 2 | 10:9 | +1 | 11 |
| 4 | Racing Lurdona | 7 | 2 | 3 | 2 | 9:7 | +2 | 9 |
| 5 | Palanda CF | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 |
| 6 | Arvera CF | 6 | 2 | 2 | 2 | 10:11 | -1 | 8 |
| 7 | Racing Casdona | 6 | 2 | 0 | 4 | 10:13 | -3 | 6 |
| 8 | Racing Arira | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 |
| 9 | Altesa Atletico | 6 | 1 | 2 | 3 | 6:13 | -7 | 5 |
| 10 | UD Sandona | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
Table is calculated from the finished matches in this competition.