2026-03-26 · 20:00 · MLS 2025/26
[PLACEHOLDER] sample data, not real
MLS 2025/26
| # | P | GD | Pts | |
|---|---|---|---|---|
| 1 | Sunfield FC | 7 | +3 | 12 |
| 2 | Coastridge United | 7 | +1 | 12 |
| 3 | Coastfield Athletic | 6 | +4 | 11 |
| 4 | Coasttown Athletic | 7 | 0 | 10 |
| 5 | Sunport United | 6 | +3 | 7 |
| 6 | Goldside Athletic | 6 | -4 | 7 |
| 7 | Goldtown FC | 4 | +2 | 6 |
| 8 | Coastside FC | 7 | -9 | 6 |
Table is calculated from the finished matches in this competition.